loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Axis Finance Apr 15, 2025 56.98 13.54 0.38
Corporate Debts-Tata Capital Apr 15, 2025 55.59 13.20 0.66
Corporate Debts-HDB FINANC SER Apr 15, 2025 55.20 13.11 -7.80
Corporate Debts-Aditya Birla Hsg Apr 15, 2025 45.54 10.81 0.55
Corporate Debts-Bajaj Finance Apr 15, 2025 43.63 10.36 0.58
Corporate Debts-Kotak Mahindra P Apr 15, 2025 35.44 8.41 -11.97
Corporate Debts-M & M Fin. Serv. Apr 15, 2025 25.21 5.99 0.48
Net CA & Others-Net CA & Others Apr 15, 2025 18.58 4.42 4.72
Corporate Debts-L&T Finance Ltd Apr 15, 2025 17.27 4.10 0.35
Reverse Repo-TREPS Apr 15, 2025 17.00 4.04 1,789.31
Corporate Debts-LIC Housing Fin. Apr 15, 2025 15.20 3.61 0.49
Corporate Debts-Natl. Hous. Bank Apr 15, 2025 15.22 3.61 0.63
Corporate Debts-Tata Cap.Hsg. Apr 15, 2025 10.11 2.40 0.62
Corporate Debts-N A B A R D Apr 15, 2025 5.07 1.20 0.66
Corporate Debts-REC Ltd Apr 15, 2025 5.06 1.20 0.56